Mini Time Lapse Camera 2.0" TFT LCD
उत्पाद विवरण:
| उत्पत्ति के प्लेस: | चीन |
| ब्रांड नाम: | oxiang |
| प्रमाणन: | CE.RoHS,FCC |
| मॉडल संख्या: | टीएल300 |
भुगतान & नौवहन नियमों:
| न्यूनतम आदेश मात्रा: | 1पीसी |
|---|---|
| मूल्य: | Negotiate |
| पैकेजिंग विवरण: | पैकेट |
| प्रसव के समय: | नमूना: भुगतान के बाद लगभग 3-5 कार्य दिवस |
| भुगतान शर्तें: | एल/सी, टी/टी, वेस्टर्न यूनियन, मनीग्राम |
| आपूर्ति की क्षमता: | 10000 पीसी/महीना |
|
विस्तार जानकारी |
|||
| एलसीडी स्क्रीन: | 2.0" TFT LCD(480RGB*360) | लेंस: | स्टारलाईट लेंस देखने का कोण: 70° |
|---|---|---|---|
| भाषा: | बहु-देशीय, वैकल्पिक | स्व-शूटिंग: | बंद、3एस、5एस、10एस |
| प्रमुखता देना: | mini time lapse camera with LCD,digital night vision camera 2.0,TFT LCD time lapse camera |
||
उत्पाद विवरण
Manual Focus Time Lapse Camera AVI Real Time Video
![]()
![]()
| LCD screen | 2.4" TFT LCD | ||||||
| Lens | Starlight lens Angle of view: 120° | ||||||
| Photosensitive chip | Starlight 2 megapixels,/2.7" | ||||||
| Resolution | 1920*1080,1280*720 | ||||||
| Shoting distance | 60CM~infinity | ||||||
| supplementary light | A single 120°2W white LED will enable the supplementary light only when the user needs completely dark | ||||||
| Shoting mode | Time-lapse photography:Take photos regularly (take one or more photos every 1 second to 24 hours), and automatically connect photos to generate time-lapse AVI videos in real time |
||||||
| Time-lapse video: Regular video recording (recording a short film of 1 second to 120 seconds every 1 second to 24 hours), and automatically connected into AVI films; | |||||||
| Manual time-lapse photography: manually controlled shoting, and automatically connected to AVI films; | |||||||
| Timed shoting: timed photo, video, photo + video | |||||||
| Ordinary shoting: Manual shoting or video recording | |||||||
| Playback mode: you can directly view the captured content through the TFT screen on the camera | |||||||
| Set the shoting time flexibly according to the week and time | |||||||
| Customize the shoting cycle | Set the shoting time flexibly according to the week and time | ||||||
| Language | Multi-country, optional | ||||||
| Loop shoting | ON/OFF; (When ON, the oldest document will be deleted when the card is full) | ||||||
| Exposure compensation | +3.0 EV ~-3.0 EV in increments of 1.0EV | ||||||
| White Balance | Auto, Day, Cloudy, Fluorescent Light, Fluorescent Light | ||||||
| Built-in microphone/speaker |
Yes | ||||||
| File format | photos: JPG, video: AVI | ||||||
| Power Source | 12 pcs AA batteries(not included) | ||||||
| Battery Life | 6 months (take a photo at 5 minute intervals, 288 photos/day) | ||||||
| Storage Media | TF card,(up to 512GB,Class 10 or above) | ||||||
| PC interface | Micro USB 2.0 | ||||||
| Installation method | Brackets, straps, ropes | ||||||
| Size | 113*151*78mm | ||||||
![]()
![]()
इस उत्पाद के बारे में अधिक जानकारी जानना चाहते हैं




